Galleries > Workshops and Photoshoots > 2018 > Slimbridge - December 2018 > Slimbridge - December 2018
Slimbridge 5 - Maureen Tyrrell
Photo 19 of 20
































You must login to enter a comment
No IPTC data
Show EXIF dataHide EXIF data
CanonFocalLength | FocalType: Fixed, Length: 15, XSize: 63343, YSize: 21770 |
CanonCameraInfo | |
CanonModelID | ? |
ThumbnailImageValidArea | 0, 159, 7, 112 |
UndefinedTag:0x0019 | 1 |
CanonAFInfo2 | AFAreaMode:Auto, NumAFPoints:31, ValidAFPoints:9, CanonImageWidth:5184, CanonImageHeight:3456, AFImageWidth:5184, AFImageHeight:3456, AFAreaWidths:129, AFAreaHeights:129, AFAreaXPositions:129, AFAreaYPositions:181, AFPointsInFocus:222, AFPointsSelected:181, PrimaryAFPoint:129 |
CanonFileInfo | 64, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 65535, 65535, 104, 65535, 0, 0, 220, 193, 0, 0, 0, 0, 65535, 0, 0, 0, 65535, 65535 |
LensModel | EF-S15-85mm f/3.5-5.6 IS USM |
SerialInfo | DA2906472 |
CropInfo | 0, 0, 0, 0 |
CustomFunctions2 | 152, 4, 1, 32, 2, 257, 1, 0, 259, 1, 0, 2, 20, 1, 515, 1, 0, 3, 32, 2, 1294, 1, 0, 1551, 1, 0, 4, 44, 3, 1793, 1, 0, 1796, 1, 0, 2065, 1, 0 |
ProcessingInfo | 28, 0, 3, 0, 0, 0, 0, 0, 65535, 5200, 135, 0, 0, 0 |
MeasuredColor | 12, 903, 1024, 1024, 400, 0 |
ColorSpace | 1 |
SensorInfo | 34, 5280, 3528, 1, 1, 84, 64, 5267, 3519, 0, 0, 0, 0, 0, 0, 0, 0 |
Make | Canon |
Model | Canon EOS 700D |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ModifyDate | 2018:12:01 15:19:27 |
Artist | MAUREEN TYRRELL PHOTOGRAPHY |
YCbCrPositioning | co-sited |
ColorData | 10, 824, 1024, 1024, 351, 561, 1024, 1024, 491, 397, 1024, 1024, 688, 1591, 1864, 1865, 668, 1819, 3127, 3127, 1552, 821, 1985, 1982, 1368, 1, 65533, 259, 254, 263, 0, 1606, 3297, 3290, 1801, 735, 230, 230, 31, 109, 618, 616, 939, 1451, 2406, 2407, 435, 1621, 3146, 3137, 1793, 744, 223, 223, 34, 117, 594, 594, 944, 1467, 2347, 2351, 455, 2144, 1024, 1024, 1454, 5807, 2144, 1024, 1024, 1454, 5807, 2144, 1024, 1024, 1454, 5807, 2144, 1024, 1024, 1454, 5807, 1024, 1024, 1024, 1024, 4243, 1024, 1024, 1024, 1024, 4243, 2144, 1024, 1024, 1454, 5807, 2144, 1024, 1024, 1454, 5807, 2144, 1024, 1024, 1454, 5807, 2144, 1024, 1024, 1454, 5807, 2144, 1024, 1024, 1454, 5807, 2155, 1024, 1023, 1443, 5881, 0, 0, 0, 0, 0, 2036, 1024, 1024, 1547, 5200, 2341, 1024, 1024, 1321, 7000, 2180, 1024, 1024, 1425, 6000, 1458, 1024, 1024, 2325, 3200, 1789, 1024, 1024, 2189, 3720, 2036, 1024, 1024, 1547, 5213, 2265, 1024, 1024, 1411, 6314, 2036, 1024, 1024, 1547, 5213, 2036, 1024, 1024, 1547, 5213, 2036, 1024, 1024, 1547, 5213, 2036, 1024, 1024, 1547, 5213, 2036, 1024, 1024, 1547, 5213, 958, 1024, 1024, 1012, 4028, 958, 1024, 1024, 1012, 4028, 958, 1024, 1024, 1012, 4028, 958, 1024, 1024, 1012, 4028, 958, 1024, 1024, 1012, 4028, 65204, 391, 939, 10900, 65222, 399, 916, 10000, 65268, 420, 857, 8300, 65323, 448, 794, 7000, 65377, 481, 736, 6000, 65404, 496, 708, 5600, 65434, 515, 678, 5200, 65483, 543, 628, 4700, 5, 584, 577, 4200, 61, 627, 533, 3800, 111, 667, 495, 3500, 171, 719, 451, 3200, 217, 760, 419, 3000, 265, 817, 397, 2800, 386, 964, 335, 2400, 500, 2065, 2081, 2048, 2048, 2048, 2048, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 10, 14, 26, 51, 55, 188, 150, 160, 132, 68, 82, 738, 65, 52, 133, 590, 3172, 540, 671, 663, 1013, 1888, 1262, 1541, 1373, 682, 763, 4522, 400, 598, 1304, 3514, 10950, 866, 537, 570, 469, 835, 547, 621, 514, 190, 329, 1506, 89, 5960, 7275, 15236, 41389, 4370, 2421, 1391, 1693, 3710, 3664, 5331, 4204, 2005, 1882, 8783, 464, 0, 0, 0, 32768, 0, 1024, 1024, 1024, 2634, 3828, 6407, 4357, 51, 65500, 4087, 3851, 65488, 34, 4105, 0, 256, 1, 63490, 2, 8207, 2, 5371, 0, 55775, 1024, 1024, 1024, 0, 0, 0, 65533, 0, 8191, 256, 0, 0, 1024, 677, 435, 483, 660, 398, 824, 0, 0, 0, 0, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 34, 76, 114, 144, 169, 194, 222, 255, 1, 0, 115, 0, 16, 32, 64, 96, 128, 192, 0, 65511, 65511, 65511, 65511, 65513, 0, 1013, 1017, 1017, 1017, 1017, 1014, 970, 1160, 1, 2047, 2047, 2048, 2048, 14580, 15092, 10000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22877, 0, 10, 84, 210, 256, 256, 256, 256, 256, 0, 10, 102, 210, 256, 256, 256, 256, 256, 84, 84, 103, 13, 13, 226, 226, 8, 62, 65, 78, 138, 168, 180, 199, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 64, 77, 133, 139, 169, 198, 248, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1390, 1024, 851, 0, 0, 0, 0, 74, 79, 32184, 423, 0, 0, 0, 0, 532, 114, 0, 680, 161, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 489, 1024, 1024, 723, 100, 0, 104, 87, 32011, 369, 0, 0, 0, 0, 100, 152, 88, 123, 60, 488, 255, 23554, 42604, 496, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 34, 76, 114, 144, 169, 194, 222, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 36, 0, 102, 13, 226, 0, 0, 0, 0, 0, 0, 0, 35, 77, 114, 143, 169, 194, 222, 255, 31, 39, 49, 58, 69, 80, 87, 95, 99, 103, 104, 104, 102, 97, 92, 85, 78, 73, 67, 62, 57, 52, 49, 46, 44, 42, 40, 40, 38, 37, 35, 33, 31, 29, 27, 25, 24, 23, 23, 24, 25, 27, 31, 48, 83, 124, 148, 179, 206, 221, 232, 243, 230, 191, 169, 140, 114, 93, 74, 60, 44, 29, 19, 0, 255, 9, 152, 88, 23554, 42604, 0, 0, 0, 0, 0, 488, 255, 60, 492, 85, 0, 734, 134, 0, 320, 0, 0, 123, 0, 100, 19, 0, 100, 0, 9352, 0, 16464, 42634, 73, 100, 0, 0, 100, 0, 100, 0, 0, 100, 100, 100, 19, 100, 100, 100, 100, 0, 100, 100, 0, 24, 1, 100, 0, 100, 0, 152, 88, 23554, 42604, 0, 0, 0, 0, 0, 488, 255, 60, 32011, 369, 0, 0, 0, 0, 23554, 42604, 496, 152, 0, 0, 0, 100, 0, 100, 0, 0, 35, 77, 114, 143, 169, 194, 222, 255, 0, 0, 489, 1024, 1024, 723 |
PictureStyleUserDef | Auto |
PictureStylePC | 0, 0, 0 |
VignettingCorr2 | 28, 0, 1, 0, 1, 1, 0 |
FilterInfo | 212, 7, 1, 20, 1, 257, 1, -1, 2, 20, 1, 513, 1, -1, 3, 20, 1, 769, 1, -1, 4, 56, 4, 1025, 1, -1, 1026, 1, 0, 1027, 1, 0, 1028, 1, 0, 5, 20, 1, 1281, 1, -1, 6, 20, 1, 1537, 1, -1, 7, 20, 1, 1793, 1, -1 |
Copyright | |
ExposureTime | 1/500 s. |
FNumber | f/9 |
ExifOffset | 360 |
ExposureProgram | Aperture-priority AE |
GPSInfo | 9258 |
ISO | 400 |
SensitivityType | Recommended Exposure Index |
RecommendedExposureIndex | 400 |
ExifVersion | 0230 |
DateTimeOriginal | 2018:12:01 15:19:27 |
CreateDate | 2018:12:01 15:19:27 |
ComponentsConfiguration | n.a. |
ShutterSpeedValue | 9 |
ApertureValue | 6.4 |
ExposureCompensation | 0.00 EV |
MeteringMode | Multi-segment |
Flash | Off, Did not fire |
FocalLength | 15 mm. |
MakerNote | |
UserComment | |
SubSecTime | 00 |
SubSecTimeOriginal | 00 |
SubSecTimeDigitized | 00 |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 800 px. |
ExifImageHeight | 533 px. |
InteropOffset | 9030 |
FocalPlaneXResolution | 5799 |
FocalPlaneYResolution | 5789 |
FocalPlaneResolutionUnit | inches |
CustomRendered | Normal |
ExposureMode | Auto exposure |
WhiteBalance | Auto white balance |
SceneCaptureType | Standard |
OwnerName | ; |
SerialNumber | 093031030521 |
LensInfo | 15/1, 85/1, 0/1, 0/1 |
LensModel | EF-S15-85mm f/3.5-5.6 IS USM |
LensSerialNumber | 0000107f93 |
FileName | Slimbridge-5-Maureen-T.jpg |
FileDateTime | 20/12/2018 4:44 pm |
FileSize | 388038 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP, MAKERNOTE |