Maureen Tyrrell - Through the trees
Photo 15 of 15



























You must login to enter a comment
No IPTC data
Show EXIF dataHide EXIF data
CanonFocalLength | FocalType: ?, Length: 16, XSize: 0, YSize: 20641 |
CanonCameraInfo | |
CanonModelID | ? |
ThumbnailImageValidArea | 0, 159, 6, 113 |
UndefinedTag:0x0019 | 1 |
CanonAFInfo2 | AFAreaMode:Single-point AF, NumAFPoints:143, ValidAFPoints:45, CanonImageWidth:6960, CanonImageHeight:4640, AFImageWidth:6960, AFImageHeight:4640, AFAreaWidths:291, AFAreaHeights:291, AFAreaXPositions:291, AFAreaYPositions:291, AFPointsInFocus:291, AFPointsSelected:291, PrimaryAFPoint:291 |
UndefinedTag:0x0032 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
UndefinedTag:0x0033 | 745056108, 658542461, 1660588674, 218977774 |
UndefinedTag:0x0038 | LLP-E6N |
UndefinedTag:0x003D | 48, 1, 4, 0, 0, 0, 0, 0, 0, 0, 0, 1 |
UndefinedTag:0x003F | 17 |
CanonFileInfo | 150, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 65535, 65535, 90, 65535, 0, 0, 695, 512, 0, 0, 2, 0, 65535, 0, 255, 0, 65535, 0, 0, 112, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3808, 3840, 2560, 2784, 6912, 5088, 2688, 0, 0, 0, 4048, 0, 0, 8, 0, 0, 65535, 0, 65535, 65535, 5120, 16, 0, 0, 0, 0, 0, 2560, 1, 0, 0 |
LensModel | TAMRON 16-300mm F/3.5-6.3 Di II VC PZD B016 |
SerialInfo | GJ0548695 |
CropInfo | 0, 0, 0, 0 |
CustomFunctions2 | 864, 3, 1, 104, 8, 257, 1, 0, 258, 1, 0, 260, 1, 0, 261, 1, 0, 262, 1, 3, 264, 1, 0, 275, 1, 0, 276, 1, 1, 3, 264, 16, 1282, 1, 0, 1284, 1, 0, 1285, 1, 0, 1287, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1292, 1, 0, 1295, 2, 1046, 1046, 1298, 1, 87, 1299, 1, 0, 1302, 1, 0, 1304, 1, 0, 1305, 1, 0, 1306, 1, 0, 1307, 1, 0, 1308, 1, 0, 1309, 1, 0, 1310, 1, 2, 4, 476, 5, 1034, 1, 195, 1798, 1, 0, 1804, 103, 19, 0, 19, 0, 0, 65535, 65535, 65535, 3, 0, 0, 65535, 65535, 65535, 18, 0, 4, 0, 29, 0, 25, 0, 29, 0, 13, 0, 14, 2, 14, 2, 29, 0, 29, 0, 5, 0, 5, 0, 5, 0, 5, 0, 23, 0, 0, 0, 0, 0, 90, 0, 29, 0, 29, 0, 79, 0, 87, 0, 103, 0, 39, 0, 105, 0, 53, 0, 65535, 0, 3, 5376, 3840, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 3, 4, 31, 1, 2, 3, 4, 5, 1, 2068, 1, 0, 2070, 1, 0 |
ProcessingInfo | 36, 0, 4, 0, 0, 0, 0, 0, 65535, 5200, 135, 0, 0, 0, 2, 4, 0, 65535 |
MeasuredColor | 12, 578, 1024, 1024, 404, 0 |
ColorSpace | 1 |
SensorInfo | 34, 7128, 4732, 1, 1, 156, 84, 7115, 4723, 0, 0, 0, 0, 0, 0, 0, 0 |
Make | Canon |
Model | Canon EOS 90D |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ModifyDate | 2022:06:20 12:27:23 |
Artist | |
YCbCrPositioning | co-sited |
ColorData | 19, 1031, 1024, 1024, 417, 601, 1024, 1024, 636, 533, 1024, 1024, 1063, 1062, 1024, 1024, 403, 605, 1024, 1024, 631, 532, 1024, 1024, 1059, 3, 0, 256, 256, 256, 0, 65533, 65534, 65533, 65534, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1739, 1024, 1024, 1736, 4767, 1739, 1024, 1024, 1736, 4767, 1739, 1024, 1024, 1736, 4767, 1739, 1024, 1024, 1736, 4767, 1024, 1024, 1024, 1024, 4757, 1024, 1024, 1024, 1024, 4757, 1739, 1024, 1024, 1736, 4767, 1739, 1024, 1024, 1736, 4767, 1739, 1024, 1024, 1736, 4767, 1739, 1024, 1024, 1736, 4767, 1739, 1024, 1024, 1736, 4767, 1737, 1025, 1022, 1734, 4767, 1753, 1028, 1018, 1945, 4441, 1792, 1024, 1024, 1589, 5200, 2101, 1024, 1024, 1362, 7000, 1938, 1024, 1024, 1471, 6000, 1229, 1024, 1024, 2372, 3200, 1522, 1024, 1024, 2222, 3727, 1792, 1024, 1024, 1589, 5211, 2001, 1024, 1024, 1454, 6245, 1792, 1024, 1024, 1589, 5200, 1792, 1024, 1024, 1589, 5200, 1792, 1024, 1024, 1589, 5200, 1792, 1024, 1024, 1589, 5200, 1792, 1024, 1024, 1589, 5200, 1792, 1024, 1024, 1589, 5200, 1792, 1024, 1024, 1589, 5200, 1792, 1024, 1024, 1589, 5200, 1792, 1024, 1024, 1589, 5200, 1792, 1024, 1024, 1589, 5200, 1742, 1024, 1024, 1739, 4767, 1742, 1024, 1024, 1739, 4767, 1742, 1024, 1024, 1739, 4767, 1024, 1024, 1024, 1024, 4757, 1024, 1024, 1024, 1024, 4757, 1742, 1024, 1024, 1739, 4767, 1742, 1024, 1024, 1739, 4767, 1742, 1024, 1024, 1759, 4719, 1740, 1024, 1023, 1758, 4719, 65250, 428, 899, 10900, 65271, 440, 876, 10000, 65317, 467, 824, 8300, 65368, 499, 770, 7000, 65429, 541, 713, 6000, 65455, 559, 689, 5600, 65490, 585, 660, 5200, 6, 623, 615, 4700, 68, 674, 565, 4200, 128, 727, 522, 3800, 184, 783, 486, 3500, 252, 853, 442, 3200, 303, 909, 410, 3000, 355, 975, 385, 2800, 475, 1150, 330, 2400, 500, 2064, 2078, 512, 512, 512, 512, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 1, 2, 9, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 48, 56, 67, 115, 8, 4, 3, 2, 10, 8, 7, 1, 0, 0, 0, 0, 19, 22, 59, 85, 8, 5, 6, 3, 6, 6, 3, 2, 0, 1, 0, 0, 280, 443, 1170, 6115, 1401, 1329, 1636, 1486, 6978, 5208, 5526, 1420, 258, 104, 99, 0, 113, 118, 128, 132, 122, 124, 116, 117, 116, 103, 102, 110, 123, 126, 129, 118, 115, 118, 96, 88, 100, 109, 113, 114, 109, 116, 120, 106, 99, 109, 119, 114, 109, 107, 116, 109, 109, 109, 114, 115, 118, 110, 121, 121, 114, 128, 124, 133, 126, 117, 113, 120, 120, 103, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3828, 3606, 3180, 3092, 3762, 3932, 4382, 4152, 4552, 4184, 4546, 3976, 3340, 3508, 3536, 4092, 3756, 3816, 4348, 5558, 4374, 3680, 3818, 3734, 4090, 3466, 3442, 3670, 4496, 3936, 3092, 3468, 3510, 3826, 3162, 3778, 3856, 4252, 3612, 3344, 3194, 3866, 3508, 3040, 3498, 2930, 3220, 3092, 3448, 3908, 4518, 5124, 4958, 4752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 98, 97, 100, 99, 96, 96, 86, 95, 83, 93, 84, 98, 99, 100, 100, 90, 98, 97, 92, 28, 85, 94, 98, 100, 96, 100, 100, 100, 87, 92, 98, 99, 100, 98, 100, 99, 88, 93, 97, 100, 100, 93, 97, 100, 99, 100, 100, 100, 100, 100, 75, 46, 47, 68, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32768, 0, 0, 0, 0, 0, 0, 0, 4349, 65528, 65448, 4092, 3858, 7, 83, 4101, 1, 18564, 886, 16883, 1562, 64905, 1559, 7031, 609, 61606, 1024, 1024, 1024, 0, 0, 0, 2048, 8191, 256, 0, 0, 2048, 834, 452, 582, 664, 477, 813, 0, 0, 0, 0, 0, 31, 63, 95, 127, 143, 159, 175, 191, 207, 223, 239, 250, 255, 0, 27, 58, 92, 125, 141, 158, 173, 190, 206, 223, 239, 250, 255, 0, 31, 63, 95, 127, 143, 159, 175, 191, 207, 223, 239, 250, 255, 0, 29, 60, 93, 125, 142, 158, 174, 190, 207, 223, 239, 250, 255, 0, 31, 63, 95, 127, 143, 159, 175, 191, 207, 223, 239, 250, 255, 0, 27, 59, 93, 126, 142, 157, 173, 190, 206, 223, 239, 250, 255, 1, 129, 0, 0, 0, 0, 512, 512, 512, 512, 12535, 13036, 10000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 126, 210, 256, 256, 256, 256, 256, 256, 256, 256, 256, 256, 0, 10, 127, 210, 256, 256, 256, 256, 256, 256, 256, 256, 256, 256, 0, 10, 127, 210, 256, 256, 256, 256, 256, 256, 256, 256, 256, 256, 0, 10, 127, 210, 256, 256, 256, 256, 256, 256, 256, 256, 256, 256, 0, 10, 126, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 0, 10, 128, 130, 146, 160, 176, 192, 208, 224, 240, 250, 255, 0, 129, 126, 127, 126, 127, 127, 128, 47, 47, 47, 41, 44, 41, 237, 237, 237, 237, 237, 237, 2, 103, 107, 0, 0, 0, 0, 0, 0, 0, 0, 0, 104, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 3, 0, 0, 0, 0, 0, 5000, 1476, 1024, 843, 0, 0, 0, 81, 98, 573, 31, 399, 60, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 577, 1024, 1023, 399, 607, 1024, 1024, 633, 571, 1021, 1026, 603, 607, 1024, 1024, 633, 250, 1, 116, 4903, 0, 70, 0, 0, 0, 0, 0, 0, 0, 29, 0, 0, 613, 1024, 1024, 627, 100, 0, 74, 62, 613, 96, 585, 127, 100, 4178, 40, 31, 52, 491, 0, 255, 25264, 26442, 986, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 17, 34, 52, 74, 95, 114, 135, 154, 174, 195, 214, 235, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 21, 49, 73, 95, 114, 131, 148, 164, 180, 197, 215, 235, 255, 203, 228, 251, 255, 243, 222, 204, 178, 152, 130, 102, 86, 77, 74, 74, 76, 81, 84, 88, 91, 94, 96, 97, 97, 96, 94, 92, 89, 85, 81, 79, 76, 72, 70, 68, 67, 67, 67, 68, 68, 70, 71, 72, 73, 75, 79, 80, 83, 80, 76, 71, 65, 61, 53, 48, 40, 37, 37, 37, 38, 37, 34, 33, 0, 255, 13, 4178, 3840, 25264, 26442, 0, 0, 0, 0, 0, 491, 0, 255, 4992, 613, 96, 585, 127, 384, 0, 0, 3072, 0, 0, 0, 90, 90, 0, 0, 43178, 43706, 9930, 44682, 0, 0, 90, 90, 0, 88, 0, 0, 100, 0, 100, 0, 0, 100, 0, 100, 100, 0, 100, 0, 2208, 1, 0, 0, 98, 0, 4178, 25264, 26442, 0, 0, 0, 0, 0, 491, 0, 255, 613, 96, 0, 0, 25264, 26442, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 31, 63, 95, 127, 143, 159, 175, 191, 207, 223, 239, 250, 255, 0, 0, 0, 0, 0, 0, 25550, 39, 0, 14218, 20176, 0, 16, 143, 2302, 2462, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 16304, 13047, 16304, 16303, 11200, 16303, 3, 5675, 256, 256, 16303, 16303, 16303, 3326, 2048, 1, 290, 730, 1025, 1251, 1394, 1509, 1604, 1672, 1725, 1769, 1806, 1843, 1871, 1897, 1918, 1934, 1946, 1973, 1992, 2008, 2017, 2028, 2033, 2041, 2042, 480, 896, 1, 2, 6, 36, 768, 576, 6, 4, 2, 111, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2479, 0, 0, 10, 126, 128, 144, 160, 176, 192, 208, 224, 240, 250, 255, 0, 0, 10, 128, 130, 146, 160, 176, 192, 208, 224, 240, 250, 255, 0, 0, 0, 0, 47672, 44718, 43690, 60074, 55850, 43690, 43690, 11946, 10890, 62122, 43738, 61098, 43690, 47650, 43691, 51850, 47786, 43682, 43562, 43762, 10882, 10922, 44842, 35402, 35980, 44714, 43178, 43946, 43946 |
PictureStyleUserDef | 135, 135, 135 |
PictureStylePC | 0, 0, 0 |
VignettingCorr2 | 40, 0, 1, 0, 1, 0, 0, 0, 1, 0 |
FilterInfo | 212, 7, 1, 20, 1, 257, 1, -1, 2, 20, 1, 513, 1, -1, 3, 20, 1, 769, 1, -1, 4, 56, 4, 1025, 1, -1, 1026, 1, 0, 1027, 1, 0, 1028, 1, 0, 5, 20, 1, 1281, 1, -1, 6, 20, 1, 1537, 1, -1, 7, 20, 1, 1793, 1, -1 |
UndefinedTag:0x402C | 8, 0 |
UndefinedTag:0x403C | 12, 1, 0 |
UndefinedTag:0x4049 | 8, 0, 0, 0 |
Copyright | |
ExposureTime | 1/10 s. |
FNumber | f/10 |
ExifOffset | 360 |
ExposureProgram | Aperture-priority AE |
GPSInfo | 17287 |
ISO | 100 |
SensitivityType | Recommended Exposure Index |
RecommendedExposureIndex | 100 |
ExifVersion | 0231 |
DateTimeOriginal | 2022:06:20 12:27:23 |
CreateDate | 2022:06:20 12:27:23 |
OffsetTime | +00:00 |
OffsetTimeOriginal | +00:00 |
OffsetTimeDigitized | +00:00 |
ComponentsConfiguration | Invalid format |
ShutterSpeedValue | 3.4 |
ApertureValue | 6.6 |
ExposureCompensation | 0.00 EV |
MeteringMode | Centre-weighted average |
Flash | No Flash |
FocalLength | 16 mm. |
MakerNote | 4 |
UserComment | |
SubSecTime | 49 |
SubSecTimeOriginal | 49 |
SubSecTimeDigitized | 49 |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 1000 px. |
ExifImageHeight | 667 px. |
InteropOffset | 16974 |
FocalPlaneXResolution | 7936 |
FocalPlaneYResolution | 7932 |
FocalPlaneResolutionUnit | inches |
CustomRendered | Normal |
ExposureMode | Auto exposure |
WhiteBalance | Auto white balance |
SceneCaptureType | Standard |
OwnerName | ; |
SerialNumber | 243053005019 |
LensInfo | 16/1, 300/1, 0/1, 0/1 |
LensModel | TAMRON 16-300mm F/3.5-6.3 Di II VC PZD B016 |
LensSerialNumber | 0000000000 |
FileName | php7wszWN |
FileDateTime | 08/08/2022 8:29 pm |
FileSize | 163861 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP, MAKERNOTE |