Galleries > Monthly Topic > 2019 > 2019 December - Odd One Out > Firsts > Sheila Heywood - Odd One Out
Sheila Heywood - Odd One Out
Photo 11 of 14


























You must login to enter a comment
No IPTC data
Show EXIF dataHide EXIF data
CanonFocalLength | FocalType: Fixed, Length: 0, XSize: 0, YSize: 0 |
ProcessingSoftware | Windows Photo Editor 10.0.10011.16384 |
CanonCameraInfo | |
CanonModelID | ? |
ThumbnailImageValidArea | 0, 0, 0, 0 |
UndefinedTag:0x0019 | 1 |
CanonAFInfo2 | AFAreaMode:Off, NumAFPoints:0, ValidAFPoints:0, CanonImageWidth:0, CanonImageHeight:0, AFImageWidth:0, AFImageHeight:0, AFAreaWidths:0, AFAreaHeights:0, AFAreaXPositions:0, AFAreaYPositions:0, AFPointsInFocus:0, AFPointsSelected:0, PrimaryAFPoint:0 |
CanonFileInfo | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
LensModel | |
SerialInfo | |
CropInfo | 0, 0, 0, 0 |
CustomFunctions2 | 0, 0, 0, 16777216, 1677721600, 1191182336, 167772160, 959524914, 976302394, 824193073, 842283574, 3748410, 959524914, 976302394, 824193073, 842283574, 3748410, 10487296, 256, 10487040, 256, 0, 16777216, 922746880, 16777216, 65578, 3211267, 93061120, 131072, 262147, 99483648, 196608, 262147, 100007936, 262144, 2228227, 100532224, 393216, 917506, 104988672, 458752, 1572866, 107085824, 589824, 2097154, 108658688, 851968, 100663303, 110755840, 1048576, 65540, 55574528, 1277952, 262147, 211419136, 1638400, 65539, 65536, 2490368, 12976131, 211943424, 3473408, 262148, 237895680, 3670016, 4980743, 238944256, 9633792, 2490371, 243924992, 9764864, 4849666, 248905728, 9830400, 1048578, 253755392, 9895936, 67108871, 254803968, 9961472, 262147, 321912832, 10027008, 8192004, 322437120, 10092544, 327684, 355205120, 10485760, 1048579, 356515840, 11141120, 393219, 358612992, 11796480, 65539, 65536, 13631488, 65540, 0, 14680064, 1114115, 359399424, 1073807360, 104333315, 361627648, 1074266112, 196611, 570294272, 1074331648, 196611, 570687488, 1074790400, 2097154, 571080704, 1074855936, 16515079, 573177856, 1074921472, 2097154, 589692928, 1074987008, 720900, 591790080, 1075118080 |
ProcessingInfo | 0, 16408, 4, 13, 0, 9726, 0, 16409, 7, 30, 0, 9778, 0, 16416, 4, 7 |
MeasuredColor | 0, 9808, 0, 16417, 4, 5 |
ColorSpace | 1 |
SensorInfo | 0, 9836, 0, 16420, 4, 53, 0, 9856, 0, 16421, 4, 9, 0, 10068, 0, 16423, 4 |
Make | Canon |
Model | Canon EOS 80D |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Windows Photo Editor 10.0.10011.16384 |
ModifyDate | 2019:11:21 19:22:59 |
Artist | |
YCbCrPositioning | co-sited |
ColorData | 6, 0, 10104, 0, 0, 0, 98, 2, 0, 3, 0, 4, 0, 0, 0, 1, 0, 1, 0, 0, 0, 32767, 32767, 3, 2, 0, 3, 65535, 45, 55, 18, 1, 160, 332, 0, 0, 0, 0, 65535, 65535, 65535, 0, 0, 0, 0, 65535, 65535, 0, 0, 32767, 65535, 65535, 65535, 0, 65535, 0, 55, 25518, 18461, 0, 0, 0, 0, 68, 0, 288, 108, 180, 212, 0, 0, 3, 0, 8, 8, 147, 0, 0, 0, 0, 0, 1, 0, 0, 180, 212, 113, 0, 0, 248, 65535, 65535, 65535, 65535, 0, 0, 0, 24899, 28526, 8302, 20293, 8275, 12344, 68, 0, 0, 0, 0, 0, 0, 0, 0, 0, 26950, 28018, 24951, 25970, 22048, 29285, 26995, 28271, 12576, 12334, 13102, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 43690, 13677, 13677, 104, 21505, 22529, 768, 0, 0, 0, 1, 1536, 0, 37632, 2, 101, 117, 117, 55, 12, 0, 512, 512, 3, 0, 0, 13, 55, 0, 512, 48059, 3341, 20494, 61951, 23810, 51738, 64797, 80, 30592, 659, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 77, 0, 16384, 0, 0, 0, 3072, 0, 640, 4, 15641, 813, 3, 29569, 65535, 150, 257, 0, 0, 256, 2, 0, 0, 0, 0, 0, 0, 0, 77, 1083, 0, 0, 0, 0, 0, 0, 65407, 65407, 3327, 61166, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 48042, 559, 618, 614, 106, 1, 2304, 0, 0, 65280, 65535, 65535, 65535, 65535, 65535, 0, 65535, 65535, 65535, 65535, 4096, 41, 0, 0, 0, 56797, 2, 0, 3, 0, 5, 0, 104, 0, 0, 0, 30464, 2, 0, 23, 0, 0, 5200, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 3, 0, 3, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 135, 0, 1, 0, 1, 0, 1, 0, 0, 0, 0, 0, 12289, 91, 45, 18, 37175, 549, 16, 255, 0, 0, 0, 0, 0, 0, 12544, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 522, 256, 256, 0, 512, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 256, 0, 0, 0, 0, 3584, 775, 128, 0, 65280, 65535, 65535, 248, 0, 0, 0, 0, 257, 0, 23925, 56789, 65407, 0, 9, 0, 16, 0, 16, 0, 2304, 0, 4608, 0, 45, 18, 37175, 549, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 11008, 22059, 608, 35144, 138, 36212, 8704, 8704, 65535, 65311, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2500, 0, 12, 0, 0, 0, 3, 0, 1, 0, 0, 0, 6000, 0, 3996, 0, 2700, 0, 1598, 0, 600, 0, 800, 0, 6000, 0, 3996, 0, 2700, 0, 1598, 0, 600, 0, 800, 0, 720, 0, 480, 0, 0, 0, 0, 0, 720, 0, 480, 0, 720, 0, 480, 0, 0, 0, 0, 0, 720, 0, 480, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 65535, 65535, 7, 0, 0, 0, 65535, 65535, 7, 0, 0, 0, 513, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 768, 300, 0, 2997, 0, 0, 768, 300, 0, 2997, 0, 0, 0, 0, 0, 1024, 1024, 1024, 1024, 0, 0, 56824, 16486, 0, 0, 11825, 11824, 51, 17465, 14376, 10548, 0, 0, 39692, 32768, 65535, 65535, 24055, 65053, 9101, 32768, 9018, 32768, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 142, 0, 100, 0, 0, 0, 0, 0, 2298, 0, 0, 0, 100, 0, 101, 0, 0, 0, 8, 0, 8, 0, 8, 0, 8, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 566, 1024, 1024, 612, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 566, 1024, 1024, 612, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 566, 1024, 1024, 612, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 566, 1024, 1024, 612, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 566, 1024, 1024, 612, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 3, 0, 0, 0, 0, 0, 48879, 57005, 48879, 57005, 4, 0, 4, 0, 0, 0, 2, 0, 0, 0, 0, 0, 48879, 57005, 48879, 0, 159, 7, 112, 396, 7, 45, 45, 6000, 4000, 6000, 4000, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 1438, 1089, 497, 0, 65039, 64447, 64098, 63748, 1089, 497, 0, 65039, 64447, 64098, 63748, 1788, 497, 0, 65039, 64447, 64098, 63748, 1788, 1438, 0, 65039, 64447, 64098, 63748, 1788, 1438, 1089, 65039, 64447, 64098, 63748, 1788, 1438, 1089, 497, 1788, 1438, 1089, 497, 0, 699, 699, 860, 860, 860, 699, 699, 699, 349, 430, 430, 430, 349, 349, 349, 699, 0, 0, 0, 0, 0, 0, 349, 349, 65106, 65106, 65187, 65187, 65187, 0, 0, 0, 64676, 64837, 64837, 64837, 65187, 65187, 65187, 65106, 64837, 64837, 64837, 64676, 64676, 3072, 0, 0, 3584, 775, 128, 0, 0, 0, 65535, 16, 0, 0, 0, 20, 0, 0, 0, 76, 0, 20556, 17709, 54, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 76, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 65535, 65535, 101, 65535, 0, 0, 77, 59, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 0, 164, 32767, 32767, 65535, 0, 17989, 21293, 14385, 13613, 27957, 8301, 12134, 11827, 11573, 11829, 54, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 21845, 31352, 17493, 12337, 13873, 13874, 54, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
PictureStyleUserDef | None |
PictureStylePC | 0, 0, 0 |
VignettingCorr2 | 256, 177276418, 96209565, 11862643, 2359475, 118162713, 23987983, 37093478, 51053114, 171181553 |
FilterInfo | 67109888, 272107599, 67110489, 139133950, 109318200, 66913282, 270076071, 0, 0, 116850688, 67109888, 340788913, 67110920, 97321984, 124984152, 67109888, 393217596, 67110123, 162071552, 97586304, 67109888, 241699093, 67110647, 112264192, 128717904, 67109888, 411043366, 67110647, 112264192, 116855888, 67109888, 340788913, 67110647, 112264192, 116855888, 67109888, 340788913, 67110647, 112264192, 64885840, 67109888, 324404207, 67109854, 65995776, 64885590, 67109888, 324404207, 67109854, 65995776, 64885590, 67109888, 324404207, 67110448 |
Copyright | |
ExposureTime | 1/100 s. |
FNumber | f/7.1 |
ExifOffset | 2386 |
ExposureProgram | Aperture-priority AE |
GPSInfo | 14626 |
ISO | 1600 |
SensitivityType | Recommended Exposure Index |
RecommendedExposureIndex | 1600 |
ExifVersion | 0230 |
DateTimeOriginal | 2019:11:10 16:42:29 |
CreateDate | 2019:11:10 16:42:29 |
ComponentsConfiguration | n.a. |
ShutterSpeedValue | 6.6 |
ApertureValue | 5.6 |
ExposureCompensation | 0.00 EV |
MeteringMode | Multi-segment |
Flash | Off, Did not fire |
FocalLength | 55 mm. |
MakerNote | * |
UserComment | |
SubSecTime | 02 |
SubSecTimeOriginal | 02 |
SubSecTimeDigitized | 02 |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 758 px. |
ExifImageHeight | 1000 px. |
InteropOffset | 14510 |
FocalPlaneXResolution | 6515 |
FocalPlaneYResolution | 6734 |
FocalPlaneResolutionUnit | inches |
CustomRendered | Normal |
ExposureMode | Auto exposure |
WhiteBalance | Auto white balance |
SceneCaptureType | Standard |
OwnerName | ; |
SerialNumber | 354024001272 |
LensInfo | 18/1, 55/1, 0/1, 0/1 |
LensModel | EF-S18-55mm f/3.5-5.6 |
LensSerialNumber | 0000000000 |
OffsetSchema | 4110 |
FileName | phpyTr7KX |
FileDateTime | 08/12/2019 5:42 pm |
FileSize | 500683 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP, MAKERNOTE |