Orchids










































You must login to enter a comment
Show IPTC dataHide IPTC data
Graphic name | Orchids |
Creation date | 20150217 |
2#060 | 102912+0000 |
Photographer | Andreas Klatt ARPS |
Show EXIF dataHide EXIF data
ImageWidth | 5760 px. |
ImageHeight | 3840 px. |
BitsPerSample | 8, 8, 8 |
PhotometricInterpretation | RGB |
Make | Canon |
Model | Canon EOS 5D Mark III |
Orientation | Horizontal (normal) |
SamplesPerPixel | 3 |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Adobe Photoshop CC 2017 (Macintosh) |
ModifyDate | 2017:04:14 14:53:05 |
Artist | Andreas Klatt ARPS |
YCbCrPositioning | co-sited |
ExposureTime | 1/250 s. |
FNumber | f/22 |
ExifOffset | 344 |
ExposureProgram | Aperture-priority AE |
GPSInfo | 1300 |
ISO | 1600 |
SensitivityType | Recommended Exposure Index |
RecommendedExposureIndex | 1600 |
ExifVersion | 0230 |
DateTimeOriginal | 2015:02:17 10:29:12 |
CreateDate | 2015:02:17 10:29:12 |
ComponentsConfiguration | n.a. |
ShutterSpeedValue | 8 |
ApertureValue | 9 |
ExposureCompensation | 0.00 EV |
MaxApertureValue | 5 |
MeteringMode | Multi-segment |
Flash | No Flash |
FocalLength | 300 mm. |
UserComment | |
SubSecTime | 00 |
SubSecTimeOriginal | 00 |
SubSecTimeDigitized | 00 |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 752 px. |
ExifImageHeight | 600 px. |
InteropOffset | 1268 |
FocalPlaneXResolution | 3943 |
FocalPlaneYResolution | 3951 |
FocalPlaneResolutionUnit | inches |
CustomRendered | Normal |
ExposureMode | Auto exposure |
WhiteBalance | Auto white balance |
SceneCaptureType | Standard |
OwnerName | |
SerialNumber | 052024008580 |
LensInfo | 28/1, 300/1, 0/1, 0/1 |
LensModel | EF28-300mm f/3.5-5.6L IS USM |
LensSerialNumber | 0000205d71 |
FileName | Orchids |
FileDateTime | 09/05/2017 1:30 pm |
FileSize | 391667 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP |
GPSLatitudeRef | North |
GPSLatitude | 7°16.1552'0" |
GPSLongitudeRef | East |
GPSLongitude | 80°35.847'0" |
GPSAltitudeRef | Above Sea Level |
GPSAltitude | 504.70 |
GPSTimeStamp | 10:29:8 |
GPSSatellites | 12 |
GPSStatus | Measurement Active |
GPSMeasureMode | 3-Dimensional Measurement |
GPSDOP | 2 |
GPSSpeedRef | Undefined |
GPSSpeed | 0 |
GPSTrackRef | Undefined |
GPSTrack | 0 |
GPSImgDirectionRef | Undefined |
GPSImgDirection | 65535 |
GPSMapDatum | WGS-84 |
GPSDestLatitudeRef | Undefined |
GPSDestLatitude | 0°0'0" |
GPSDestLongitudeRef | Undefined |
GPSDestLongitude | 0°0'0" |
GPSDestBearingRef | Undefined |
GPSDestBearing | 0 |
GPSDestDistanceRef | Undefined |
GPSDestDistance | 0 |
GPSAreaInformation | |
GPSDateStamp | 2015:02:17 |
UndefinedTag:0x001E | No Correction |