Galleries > Monthly Topic > 2023 > 2023 June - Back Alleys and Street Scenes > Second and other images > Neil Grantham - Back street maze
Neil Grantham - Back street maze
Photo 6 of 27







































You must login to enter a comment
No IPTC data
Show EXIF dataHide EXIF data
Make | Apple |
Model | iPhone 12 mini |
Orientation | Horizontal (normal) |
XResolution | 300 |
YResolution | 300 |
ResolutionUnit | inches |
Software | 15.6.1 |
ModifyDate | 2022:09:19 10:02:06 |
HostComputer | iPhone 12 mini |
TileWidth | 512 |
TileLength | 512 |
YCbCrPositioning | centred |
ExposureTime | 1/2132 s. |
FNumber | f/1.6 |
ExifOffset | 264 |
ExposureProgram | Program AE |
GPSInfo | 2276 |
ISO | 32 |
ExifVersion | 0232 |
DateTimeOriginal | 2022:09:19 10:02:06 |
CreateDate | 2022:09:19 10:02:06 |
OffsetTime | +02:00 |
OffsetTimeOriginal | +02:00 |
OffsetTimeDigitized | +02:00 |
ComponentsConfiguration | Invalid format |
ShutterSpeedValue | 11.1 |
ApertureValue | 1.4 |
BrightnessValue | 121578/13307 |
ExposureCompensation | 0.00 EV |
MeteringMode | Multi-segment |
Flash | Off, Did not fire |
FocalLength | 4.2 mm. |
MakerNote | Apple iOS |
SubSecTimeOriginal | 542 |
SubSecTimeDigitized | 542 |
FlashpixVersion | 0100 |
ColorSpace | Uncalibrated |
ExifImageWidth | 750 px. |
ExifImageHeight | 1000 px. |
SubjectLocation | 2009, 1503, 2208, 1327 |
SensingMethod | One-chip colour area sensor |
SceneType | |
ExposureMode | Auto exposure |
WhiteBalance | Auto white balance |
FocalLengthIn35mmFormat | 26 mm. |
SceneCaptureType | Standard |
LensInfo | 1625285/1048571, 21/5, 8/5, 12/5 |
LensMake | Apple |
LensModel | iPhone 12 mini back dual wide camera 4.2mm f/1.6 |
UndefinedTag:0xA460 | 2 |
FileName | php8toQ21 |
FileDateTime | 23/06/2023 10:50 pm |
FileSize | 91628 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, EXIF, GPS |
GPSLatitudeRef | North |
GPSLatitude | 39°49'21.97" |
GPSLongitudeRef | East |
GPSLongitude | 4°13'46.34" |
GPSAltitudeRef | Undefined |
GPSAltitude | 5.90 |
GPSSpeedRef | km/h |
GPSSpeed | 0 |
GPSImgDirectionRef | True North |
GPSImgDirection | 36.582565284178 |
GPSDestBearingRef | True North |
GPSDestBearing | 36.582565284178 |